
Halden
Flex 14 2-in-1
Midnight blue convertible with stylus support.
★ 4.5 · 44 reviews
$1,099
Pre-orderFree delivery — arrives Tue 4 – Thu 6 (sample estimate)
1
- Free shipping over $99
- 2-year warranty
- 30-day returns
Highlights
01- Included active stylus with 4,096 levels
- Tablet mode for markup and notes
- Garaged stylus under keyboard
- Dual speakers tuned for voice calls
Specifications
| Display | 14" 2.8K touch, 360° hinge |
|---|---|
| Processor | Octa-core, 3nm class performance cluster |
| Memory | 16 GB unified LPDDR (soldered) |
| Storage | 512 GB, 1 TB NVMe SSD options |
| Graphics | Integrated graphics with media engine |
| Battery | Up to 14 hours mixed use (sample rating) |
| Weight | 1.45 kg |
| Ports | 2× USB-C, 1× USB-A, headphone jack, microSD |
| Warranty | 2-year limited (concept) |
In the box
- Flex 14 2-in-1
- USB-C charge cable
- Quick start guide
- Warranty card (sample)
Delivery & returns
Free standard shipping on orders over $99. Express delivery available at checkout for $12 (demo).
- 30-day returns on unused items (concept policy)
- 2-year limited warranty on Halden-branded gear
- Delivery estimate shown at checkout is sample only
Compare with
| Flex 14 2-in-1 | Aero 14 Pro | Aero 16 Studio | |
|---|---|---|---|
| From | $1,099 | $1,299 | $1,899 |
| Display | 14" 2.8K touch, 360° hinge | 14" 2.8K, 120 Hz, anti-glare | 16" 4K, 100% DCI-P3, factory calibrated |
| Memory | 16 GB unified LPDDR (soldered) | 16 GB or 32 GB unified LPDDR | 32 GB or 64 GB unified LPDDR |
| Storage | 512 GB, 1 TB NVMe SSD options | 512 GB, 1 TB, 2 TB NVMe SSD options | 1 TB, 2 TB NVMe SSD options |
| Weight | 1.45 kg | 1.25 kg | 1.95 kg |
| Battery | Up to 14 hours mixed use (sample rating) | Up to 14 hours mixed use (sample rating) | Up to 14 hours mixed use (sample rating) |
| This model | View | View |
Sample reviews — this is a concept store
Reviews
4.5
★ average (sample)
44 reviews listed
★★★★Verified
Flex 14 tablet mode is handy for markup. Stylus latency feels low in this demo spec.



